18 Commits

Author SHA1 Message Date
9e619ce267 Data as of Thu Nov 13 00:01:01 CET 2025 2025-11-13 00:01:01 +01:00
a568971363 Data as of Wed Nov 12 00:01:01 CET 2025 2025-11-12 00:01:01 +01:00
637bf80aee Data as of Tue Nov 11 00:01:02 CET 2025 2025-11-11 00:01:02 +01:00
1e9aad8bb0 Data as of Mon Nov 10 00:01:01 CET 2025 2025-11-10 00:01:01 +01:00
63715b3887 Data as of Sun Nov 9 00:01:01 CET 2025 2025-11-09 00:01:01 +01:00
f-wllr
2546be60db remove falsely added data sets 2025-11-08 12:21:45 +01:00
820505bccf Data as of Sat Nov 8 12:01:21 CET 2025 2025-11-08 12:01:21 +01:00
f-wllr
cf0d67cffa add missing linebreaks for analysis.py script 2025-11-07 12:35:50 +01:00
ce98b2a1b7 Data as of Fri Nov 7 00:01:01 CET 2025 2025-11-07 00:01:01 +01:00
f-wllr
92a66f128d remove duplicate half 2025-11-06 14:01:53 +01:00
f-wllr
e2e51eebb1 move to new folder structure 2025-11-06 12:37:50 +01:00
36bf291ac9 Data as of Thu Nov 6 00:01:01 CET 2025 2025-11-06 00:01:01 +01:00
71acc22d83 Data as of Wed Nov 5 00:01:01 CET 2025 2025-11-05 00:01:01 +01:00
8dc901f78f Data as of Tue Nov 4 16:55:39 CET 2025 2025-11-04 16:55:39 +01:00
a756932d0a Data as of Tue Nov 4 16:42:59 CET 2025 2025-11-04 16:42:59 +01:00
f-wllr
3cb7eecfb5 combine data 2025-11-04 16:12:10 +01:00
35ab9c333c add occupancy_data2.csv 2025-11-04 16:00:15 +01:00
3543ef0866 add first data 2025-11-04 15:53:55 +01:00